Rates are effective as of February 13th, 2020
Apply for a mortgage online today!
First Mortgage
Rates are based on a conventional mortgage with 80% loan to value. These rates are for owner occupied properties on purchase or no cash out refinancing. The loan amount cannot exceed Fannie Mae conforming loan limits.APR* = Annual Percentage Rate
Term | Points | Rate | APR* | Payment per $1000 |
---|---|---|---|---|
30 Years | 0 | 3.875% | 3.951% | $4.70 |
20 Years | 0 | 3.500% | 3.562% | $5.80 |
15 Years | 0 | 3.250% | 3.303% | $7.03 |
10 Years | 0 | 3.125% | 3.174% | $9.71 |
First Mortgage (New Purchase)
To learn more about these mortgage programs contact the credit union and speak to a mortgage loan officer!Type | Term | Points | Down Payment | Rate |
---|---|---|---|---|
Conventional Fixed Rate | 30 Years | 0 | 5% | Call for Rate |
Conventional Fixed Rate | 20 Years | 0 | 5% | Call for Rate |
Home Possible (First Time Homebuyers) | 30 Years | 0 | 3% | Call for Rate |
FHA Fixed | 30 Years | 0 | 3.5% | Call for Rate |
VA Fixed | 30 Years | 0 | 0% | Call for Rate |
USDA Fixed | 30 Years | 0 | 0% | Call for Rate |
30 Year Jumbo | 30 Years | 0 | 10% | Call for Ta |
Investment 1-4 Family | 30 Years | 0 | 20% | Call for Rate |
Home Equity Loans
APR* = Annual Percentage RateTerm | Rate | APR* | Payment per $1000 |
---|---|---|---|
15 Years | 5.25% | 5.390% | $8.04 |
10 Years | 4.75% | 4.864% | $10.48 |
5 Years | 4.25% | 4.341% | $18.53 |